8TH GEN INTEL® XEON®
Tackle heavy workloads with a 4-core Intel® Xeon® processor. Get stability, data integrity and protection against potential crashes with ECC memory.
Imagine your ideal desktop. We’ll build it for you. Create a solution
custom built for the demands of your workload. You’re in control with
multiple component options, plus more standard features and space to
expand than any other single-processor Z desktop.
Iterate faster. Experiment more. High-frequency processing, multiple
cores and powerful GPUs let you move from single-threaded tasks like
3D CAD to multi-threaded tasks like rendering and simulation. Seamlessly.
Tackle heavy workloads with a 4-core Intel® Xeon® processor. Get stability, data integrity and protection against potential crashes with ECC memory.
Render photorealistic images and designs quickly with NVIDIA® RTX A5000 certified graphics – optimized for stability and peak performance with professional software apps.
Visualize your project anytime with the power to move seamlessly between 3D CAD, rendering and simulations. The Z4 can easily handle tasks that require high frequency processing and high-powered GPUs.
The Z4 is ahead of its time with more standard features than any other single processor HP workstation. With multiple configuration options, you can choose the perfect blend of components that meet your performance requirements.
Visualize your project anytime with the power to move seamlessly between 3D CAD, rendering and simulation applications. The Z4 can easily handle tasks that require high frequency processing, multiple cores and highpowered GPUs for an optimized design process.
Advanced security features come standard on every Z4. Rest assured your device, identity and data are safe with security software like HP Client Security Suite Gen3 and HP Sure Start Gen3 featuring a self-healing BIOS.
Operating system | Windows 10 Pro 64 for Workstations |
---|
Additional storage | HP SD 4 Media Card Reader (optional) |
---|
Internal Storage | 1 TB PCIe® NVMe™ HP Z Turbo Drive G2 |
---|---|
Optical drive | HP Slim DVD-Writer |
External drive bays | Two 5.25″ |
Storage controller | Integrated SATA 6.0 Gb/s supporting RAID 0, 1, 5, 10 Optional SAS controller supporting RAID, 0, 1, 10 for SAS drives |
Internal drive bays | Two 2.5″ or 3.5″ |
Drive bays footnote | [16] |
I/O Port location | Front |
---|---|
Ports | 1 headset connector 4 USB 3.1 (1 charging) |
I/O Port location | Front (Premium version) |
Ports | 1 headset connector 2 USB 3.1 Gen 2 Type-C™ 2 USB 3.1 Gen1 (1 charging) |
I/O Port location | Rear |
Ports | 1 audio-in 1 audio-out 1 PS/2 keyboard port 1 PS/2 mouse port 1 serial 2 RJ-45 (1 GbE) 6 USB 3.1 Gen 1 |
Expansion slots | 2 PCIe 3 x4, 2 M.2 PCIe 3 x4, 1 PCIe x8, 2 PCIe x16 (for Intel® Xeon® W configurations) 2 PCIe 3 x4, 1 M.2 PCIe 3 x4, 1 PCIe x8, 2 PCIe x16 (for Intel® Core™ i9-X and Core™ i7-9800X configurations) 2 PCIe 3 x4, 1 M.2 PCIe 3 x4, 1 PCIe x8 (mechanical only), 1 PCIe x16 (x8 electrical), 1 PCIe x16 (for other Intel® Core™ i7-X configurations) |
Ports note | The Intel® Core™ X-Series processor configurations only have one RJ45 port and 5 Rear USB 3.1 Gen 1 ports available. The serial port is optional. |
Compatible displays | All HP Z Displays and HP DreamColor Displays are supported. For more information see www.hp.com/go/zdisplays. |
---|
Graphic card | Nvidia RTX A5000 24GB – 8192 CUDA – 256 Tensor – 64 RT |
---|
Audio | Realtek HD ALC221 |
---|---|
Keyboard | HP USB Business Slim Keyboard |
Pointing device | HP USB Optical Mouse |
Security management | Full volume encryption HP Keyed Cable Lock Kit HP Secure Erase HP Sure Start Gen3 Kensington lock slot Secure authentication TPM 2.0 certified HP Device Access Manager HP Sure Click HP BIOSphere Gen3 HP Client Security Manager Gen3 HP MIK/SCCM Gen2 Self Encrypting Drive (SED) |
---|---|
Footnote | [7,14,15,17,18,28] |
Software | HP Remote Graphics Software (RGS) HP Performance Advisor |
---|---|
Footnote | [13,31] |
Chipset | Intel® C422 Intel® X299 |
---|---|
Chipset footnote number | [26,27] |
Processor family | Intel® Xeon® W processor |
Processor | Intel® Xeon® W2225 (4.1 GHz base frequency, up to 4.6 GHz with Intel® Turbo Boost Technology, 8.25 MB cache, 4 cores) |
Processor note | Configurations with the Intel® Core™ X processors support only a subset of the full features of the Z4 G4 system, including, but not limited to: memory type and maximum memory, PCIe slot configurations, M.2 storage capacity, GbE interface and manageability features. Please refer to the product QuickSpecs for complete details. |
Number of cores | 4 cores |
Memory | 32 GB DDR4-2933 SDRAM (4 x 8 GB) |
---|---|
Memory Slots | 8 DIMM |
Standard memory note | Transfer rates up to 2933 MT/s. |
Memory and storage | 32 GB memory 1 TB SSD storage |
Minimum dimensions (W x D x H) | 38.6 x 16.9 x 44.5 cm |
---|
Weight | Starting at 10.2 kg |
---|
Power | 1000 W internal power supply, up to 90% efficiency, active PFC |
---|---|
Footnote | [22] |
Warranty | 3 year (3-3-3) limited warranty and service offering includes 3 years of parts, labor and on-site repair. Terms and conditions vary by country. Certain restrictions and exclusions apply. |
---|
Vi använder cookies för att identifiera användare som unika men anonyma individer.
Det hjälper oss att registrera antalet besökare och ger oss information om hur många användare vi har på sidan och vad de gör. I vissa fall använder vi cookies även för att komma ihåg inställningar som användaren gör.
Genom att godkänna accepterar du användningen av cookies i enlighet med vår cookiepolicy.
When you visit any web site, it may store or retrieve information on your browser, mostly in the form of cookies. Control your personal Cookie Services here.